These Personal Fees (Premium) were updated on 8 October 2025 and apply to all new and existing Premium plan users. You can access the previous version of the Personal Fees (Premium) by clicking the 'History' button at the top of this page.
Subscription
Subscription type | Payment frequency | Fee |
Premium Account Annual Subscription | Monthly | A$11.99 |
Annually | A$119 |
Add money
From | Fee | A$500 add money example |
Bank Account | A$0 | A$0 |
Australian Prepaid & Debit Card* | A$0 | A$0 |
Australian Credit & Corporate Card* | Up to 1% of the transaction amount | A$5.00 |
Foreign Prepaid, Debit, & Credit Card* | Up to 2% of the transaction amount | A$10.00 |
Foreign Corporate Card* | Up to 2.5% of the transaction amount | A$12.50 |
*Includes physical cards and card top-ups via Apple Pay and Google Pay.
Cards
Card fees
Card type | Number of cards | Fee |
Revolut Card* | First Revolut Card | A$0 |
Second Revolut Card | A$0 | |
Additional Revolut Card Your Additional Revolut Card at no additional cost can be a:
This includes replacements for lost or stolen cards but it does not include Special Edition Cards. | A$0 every year (after your initial 12 month subscription) term otherwise A$24.99 per card for each card type | |
Revolut – Kids & Teens Card | First Revolut – Kids & Teens Card | A$0 |
Second Revolut – Kids & Teens Card | A$0 | |
Additional Revolut – Kids & Teens Card This includes replacements for lost or stolen cards. | A$24.99 per card | |
Joint Account Card** | First Joint Account Card | A$0 |
Additional Joint Account Card This includes replacements for lost or stolen cards. | A$24.99 per card | |
Virtual Revolut Card | Per card | A$0 |
Single Use Virtual Revolut Card | Per card | A$0 |
* Your Revolut Card can be a Premium Card, Plus Card or a Standard Card.
** Your Joint Account Card can be a Premium Card, a Plus Card or a Standard Card. Your Joint Account Card allowance resets to zero when you open a new Joint Account.
Card feature fees
Feature type | Applicable card type | Fee |
Card Personalisation | Revolut Card | A$0 |
Revolut – Kids & Teens Card | A$0 |
Delivery fee
Delivery type | Fee |
Express Delivery | A$0 |
Spend
ATM withdrawals
ATM withdrawal type | Withdrawals per monthly billing cycle | Fee |
Revolut Card ATM Withdrawal Note: the ATM provider may still charge a fee to you for making an ATM withdrawal. | Up to A$700 (the Premium ATM Withdrawal Allowance)* | A$0 |
Any amount over the Premium ATM Withdrawal Allowance* | 2% of the value of the ATM withdrawal** Subject to a minimum charge of A$1.50 For example, withdrawing A$100 over the Premium ATM Withdrawal Allowance will incur a A$2 fee. | |
Revolut – Kids & Teens Card ATM Withdrawal Note: the ATM provider may still charge a fee to you for making an ATM withdrawal. | Up to A$250 (the Revolut – Kids & Teens ATM Withdrawal Allowance) | A$0 |
Any amount over the Revolut – Kids & Teens ATM Withdrawal Allowance | 2% of the value of the ATM withdrawal For example, withdrawing A$100 over the Revolut – Kids & Teens ATM Withdrawal Allowance will incur a A$2 fee. |
* If you have a Joint Account, withdrawals from your Joint Account are included in your Premium ATM Withdrawal Allowance.
Send
Transfer type | Fee |
Transfers to Revolut users Note: if the transfer involves an exchange, exchange fees may apply. | A$0 |
AUD transfers to bank accounts in Australia | A$0 |
Mobile wallet transfers Note: intermediary and receiving banks may also impose a charge on the recipient. | Fee varies based on what currency you are sending and where you are sending it to. Fee is disclosed in the Revolut app prior to making a transaction and in the Currency Transfer Fees Section (Premium).* |
Transfers made using the “Pay all Fees” feature | Fee varies based on what currency you are sending and where you are sending it to. Fee is disclosed in the Revolut app prior to making a transaction and in the Currency Transfer Fees Section (Premium).* |
All other transfers, including:
For example, sending a payment in GBP to a UK bank account, or sending a payment in AUD to a UK bank account. Note: intermediary and receiving banks may also impose a charge on the recipient. | Fee varies based on what currency you are sending and where you are sending it to. Fee is disclosed in the Revolut app prior to making a transaction and in the Currency Transfer Fees Section (Premium).* |
* If you have a Joint Account, the fees associated with fiat currency transfers from your individual account also apply to fiat currency transfers made from your Joint Account.
Exchange
When you initiate an exchange in the Revolut app we'll use a variable exchange rate.
You may be charged a percentage based exchange fee.
You will always see the exchange rate and any applicable fees in the Revolut app prior to making a transaction.
Fair usage limits
Type | Exchange limit* |
Premium fair usage limit** | Up to A$20,000 per monthly billing cycle |
Revolut – Kids & Teens fair usage limit | No Limit per monthly billing cycle |
* These are combined limits that include all types of exchanges listed below.
** If you have a Joint Account, any exchanges from your Joint Account are included in your Premium Exchange Allowance.
Premium Account Exchange Fees
Exchange type | Amount | Fee | A$500 example |
Fiat currencies | Up to the Premium Fair Usage Limit | A$0 | A$0 |
Over the Premium Fair Usage Limit | 0.5% of the value of the exchange | A$2.50 | |
Precious metals | Up to the Premium Fair Usage Limit | 0.49% of the value of the exchange. Subject to a A$1.99 minimum fee. | A$2.45 |
Over the Premium Fair Usage Limit | 0.99% of the value of the exchange. Subject to a A$1.99 minimum fee. | A$9.95 |
Premium Account Cryptocurrency Exchange Fee
The cryptocurrency exchange fee you’re charged is based on the combined volume of cryptocurrency purchases and sales you make over a 30 day rolling basis.
The following transactions are excluded from total purchase and sales:
- exchanges between commodities and crypto assets; and
- spare change round ups.
If you make an exchange that results in you moving up to a new fee tier, the fee that applies to that exchange will be the fee of the tier you are currently on, not the lower fee that applies to the new tier.
Crypto Spend Tiers (denominated in AUD) | Fair usage limit | Fee* | A$500 example |
A$0 - A$99,999.99 | Up to the Premium Fair Usage Limit | 0.99% | A$4.95 |
Over the Premium Fair Usage Limit | 1.49% | A$7.45 | |
A$100,000 - A$200,000 | Up to the Premium Fair Usage Limit | 0.79% | A$3.95 |
Over the Premium Fair Usage Limit | 1.29% | A$6.45 | |
A$200,000 - A$500,000 | Up to the Premium Fair Usage Limit | 0.49% | A$2.45 |
Over the Premium Fair Usage Limit | 0.99% | A$4.95 | |
A$500,000 - A$1m | Up to the Premium Fair Usage Limit | 0.19% | A$0.95 |
Over the Premium Fair Usage Limit | 0.69% | A$3.45 | |
A$1m and above | Up to the Premium Fair Usage Limit | 0.09% | A$0.45 |
Over the Premium Fair Usage Limit | 0.59% | A$2.95 |
Revolut – Kids & Teens Account Exchange Fees
Exchange type | Amount | Fee* | A$500 example |
Non-AUD Revolut – Kids & Teens Card transactions | Within the Revolut – Kids & Teens Fair Usage Limit | A$0 | A$0 |
Cancellation and Variation
Cancellation and variation costs
Cancellation period | Monthly Subscription | Annual Subscription |
1st to 4th month |
|
|
5th month |
|
|
After the 6th month |
|
|
After the 12th month |
|
|
*Please see the Paid Plan Terms for more information on notice periods. During a notice period you will continue to receive the benefits of your subscription.