Trading Fees (Standard)
FEE | AMOUNT | DESCRIPTION |
Commission fee | 0.25% of the value of each trade, with a minimum fee of A$1.99. | A fee on trades (sometimes known as brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000195 per share with a per transaction cap of US$9.79 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
*Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.
Trading Fees (Plus)
FEE | AMOUNT | DESCRIPTION |
Commission fee | 3 trades per month with no commission fee. Thereafter, 0.25% of the value of each trade, with a minimum fee of A$1.99. | A fee on trades (sometimes known as brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000195 per share with a per transaction cap of US$9.79 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
* Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.
Trading Fees (Premium)
FEE | AMOUNT | DESCRIPTION |
Commission fee | You can submit 5 trades per monthly billing cycle with no Commission fee. This is your Commission-free Allowance. Your Commission-free Allowance applies to any Orders you submit during your monthly billing cycle, and in the case of Recurring Buy Orders, it applies to any underlying Orders (that make up the overall Recurring Buy Order) that are executed during the same monthly billing cycle. Above your Commission-free Allowance, there is a Commission fee of 0.25% of the value of each trade subject to a minimum fee of A$1.99. Please see the definition of “Commission-free Allowance” and the “Commission” section of our Trading Terms for more information. | A fee on trades above your Commission-free Allowance (sometimes known as a brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000195 per share with a per transaction cap of US$9.79 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
*Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.
Trading Fees (Metal)
FEE | AMOUNT | DESCRIPTION |
Commission fee | You can submit 10 trades per monthly billing cycle with no Commission fee. This is your Commission-free Allowance. Your Commission-free Allowance applies to any Orders you submit during your monthly billing cycle, and in the case of Recurring Buy Orders, it applies to any underlying Orders (that make up the overall Recurring Buy Order) that are executed during the same monthly billing cycle. Above your Commission-free Allowance, there is a Commission fee of 0.25% of the value of each trade subject to a minimum fee of A$1.99. Please see the definition of “Commission-free Allowance” and the “Commission” section of our Trading Terms for more information. | A fee on trades above your plan allowance (sometimes known as brokerage fee) |
SEC fee* | Until and including 14 May 2025, US$0.278 per US$10,000 of sale proceeds From 15 May 2025, US$0.00 per million dollars of sale proceeds | An SEC fee for the costs involved in their regulation of equity dealers and the equities market |
TAF fee* | US$0.000195 per share with a per transaction cap of US$9.79 | Financial Industry Regulatory Authority (FINRA) fees to recover the costs of supervision and regulation |
ADR fee* | US$0.01 - $0.10 per share | The American Depositary Receipt (ADR) fee is charged to recover the costs incurred by Revolut for compensating the depositary bank for the issuance of the ADR and the custodian bank for the provision of custodial services. The ADR fee differs between ADRs and is subject to change at short notice. |
*Regulatory fees as well as the ADR fee are subject to change at short notice. The most up to date SEC fee, TAF fee, and ADR fee are displayed to you in the Revolut app prior to placing a Sell Order.